University of Texas-Pan American University of Texas-Pan American University of Texas-Pan American University of Texas-Pan American University of Texas-Pan American University of Texas-Pan American University of Texas-Pan American
University of Texas-Pan American header University of Texas-Pan American header University of Texas-Pan American header University of Texas-Pan American header University of Texas-Pan American header University of Texas-Pan American header University of Texas-Pan American header
University of Texas-Pan American header University of Texas-Pan American header University of Texas-Pan American header University of Texas-Pan American header University of Texas-Pan American header University of Texas-Pan American header University of Texas-Pan American header
 


Sports Navigation Header
 Baseball
 Men's Basketball
 Women's Basketball
 Men's Cross Country
 Women's Cross Country
 Men's Golf
 Women's Golf
 Men's Tennis
 Women's Tennis
 Men's Track and Field
 Women's Track and Field
 Women's Volleyball
 General Releases
 

Athletics Information Navigation Header
 
 Academics
 Athletic Training
 Bronc Athletic Club
 Compliance
 Community Involvement
 Facilities
 Mission Statement
 On Campus
 Photo Galleries
 Rio Grande Valley
 SAAC
 Speaker's Bureau
 Sponsorship
 Staff Directory
 Tickets
 UTPA Athletics Hall of Fame
 UTPA Award Winners
 UTPA BroncBusters
 UTPA Media Guides
 UTPA Visitor's Guide
 WAF
 



 
 


 
Schedule/Results | Roster | News | Archives
 


UTPA

Cumulative Season Statistics
Overall Team Statistics


               UTPA Overall Team Statistics (as of Nov 20, 2007)
                                  All matches

     Overall record: 15-18  Conf: 0-0  Home: 3-1  Away: 6-11  Neutral: 6-6

TEAM STATISTICS                        UTPA          OPP
--------------------------------------------------------
ATTACK........................
  Kills.......................         1510         1793
  Errors......................          737          773
  Total Attacks...............         4698         4840
  Attack Pct..................         .165         .211
  Kills/Game..................         12.6         14.9
SET...........................
  Assists.....................         1367         1511
  Assists/Game................         11.4         12.6
SERVE.........................
  Aces........................          220          244
  Errors......................          219          271
  Aces/Game...................          1.8          2.0
SERVE RECEPTIONS..............
  Errors......................          243          214
  Errors/Game.................          2.0          1.8
DEFENSE.......................
  Digs........................         1882         1981
  Digs/Game...................         15.7         16.5
BLOCKING......................
  Block Solo..................           65           69
  Block Assist................          289          397
  Total Blocks................        209.5        267.5
  Blocks Per Game.............          1.7          2.2
  Block Errors................          104          102
BALL HANDLING ERRORS..........           78           59
ATTENDANCE....................
  Total.......................         1697         4432
  Dates/Avg Per Date..........        4/424       17/261
  Neutral site #/Avg..........       12/118
  Current win streak..........            0            -
  Home win streak.............            2            -

MATCH WINS BY #GAMES    1    2    3    4    5   Total
-----------------------------------------------------
UTPA................    0    0    8    3    4 -    15
Opponents...........    0    0   10    6    2 -    18

GAMES WON BY GAME       1    2    3    4    5   Total
-----------------------------------------------------
UTPA................   15   18   13    5    4 -    55
Opponents...........   18   15   20   10    2 -    65

POINTS BY GAME          1    2    3    4    5   Total
-----------------------------------------------------
UTPA................  775  869  820  391   79 -  2934
Opponents...........  895  863  892  426   73 -  3149




Overall Individual Statistics


            UTPA Overall Individual Statistics (as of Nov 20, 2007)
                                  All matches

     Overall record: 15-18  Conf: 0-0  Home: 3-1  Away: 6-11  Neutral: 6-6



                                  |-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   SA  SA/Gm   SE
-------------------------------------------------------------------------------------------
6  Cucancic, Charity      7  3-      5   0.71    1    9   .444   49   7.00    3   0.43    1
12 Schneyer, Deanna     120 33-    307   2.56  118  728   .260    4   0.03    2   0.02    3
16 Reed, Danielle       120 33-    181   1.51   76  514   .204   19   0.16   23   0.19   29
10 Phillips, Kellie     116 32-    405   3.49  189 1318   .164   20   0.17   26   0.22   26
2  Logan, Marci         120 33-    313   2.61  185  882   .145    6   0.05   11   0.09    9
8  Mayor, Noelle        119 33-    185   1.55   93  719   .128   47   0.39   33   0.28   32
11 Blakely, Chelsea     118 33-     87   0.74   44  353   .122 1171   9.92   60   0.51   55
7  Trinidad, Ytszel     105 30-      8   0.08    7   64   .016   17   0.16   19   0.18   20
5  Wilson, Mallorie       1  1-      0   0.00    0    1   .000    0   0.00    0   0.00    0
4  Trevino, Cassandra    23 13-     15   0.65   17   69  -.029    2   0.09    4   0.17    5
13 Toddy, Rebecca       117 32-      4   0.03    5   31  -.032   24   0.21   35   0.30   35
1  Davila, Jordan        21  7-      0   0.00    2   10  -.200    8   0.38    4   0.19    4
   UTPA................ 120 33-   1510  12.58  737 4698   .165 1367  11.39  220   1.83  219
   Opponents........... 120 33-   1793  14.94  773 4840   .211 1511  12.59  244   2.03  271

                                 |---DIG---| |--------BLOCKING---------|
## Name                   G   RE  DIG  Dig/G   BS   BA Total B/Game   BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
6  Cucancic, Charity      7    0    6   0.86    0    0     0   0.00    0   5    8.0   1.14
12 Schneyer, Deanna     120    3   28   0.23   29   68    97   0.81   23   2  372.0   3.10
16 Reed, Danielle       120    2   94   0.78   13   69    82   0.68   18   2  251.5   2.10
10 Phillips, Kellie     116   29  279   2.41   10   46    56   0.48   15   6  464.0   4.00
2  Logan, Marci         120   12   69   0.57    3   30    33   0.28   18   0  342.0   2.85
8  Mayor, Noelle        119   20  228   1.92    8   49    57   0.48   19   5  250.5   2.11
11 Blakely, Chelsea     118   10  303   2.57    2   27    29   0.25   10  53  162.5   1.38
7  Trinidad, Ytszel     105   33  208   1.98    0    0     0   0.00    1   4   27.0   0.26
5  Wilson, Mallorie       1    0    0   0.00    0    0     0   0.00    0   0    0.0   0.00
4  Trevino, Cassandra    23    6   38   1.65    0    0     0   0.00    0   0   19.0   0.83
13 Toddy, Rebecca       117   70  533   4.56    0    0     0   0.00    0   1   39.0   0.33
1  Davila, Jordan        21   16   96   4.57    0    0     0   0.00    0   0    4.0   0.19
   TEAM                       42
   UTPA................ 120  243 1882  15.68   65  289 209.5   1.75  104  78 1939.5  16.16
   Opponents........... 120  214 1981  16.51   69  397 267.5   2.23  102  59 2304.5  19.20





Category Leaders


                   UTPA Category Leaders (as of Nov 20, 2007)
                                  All matches



## ATTACK (by K)          G    K K/Game    E   TA    Pct
--------------------------------------------------------
10 Phillips, Kellie     116  405   3.49  189 1318   .164
2  Logan, Marci         120  313   2.61  185  882   .145
12 Schneyer, Deanna     120  307   2.56  118  728   .260
8  Mayor, Noelle        119  185   1.55   93  719   .128
16 Reed, Danielle       120  181   1.51   76  514   .204
11 Blakely, Chelsea     118   87   0.74   44  353   .122
4  Trevino, Cassandra    23   15   0.65   17   69  -.029
7  Trinidad, Ytszel     105    8   0.08    7   64   .016
6  Cucancic, Charity      7    5   0.71    1    9   .444
13 Toddy, Rebecca       117    4   0.03    5   31  -.032
1  Davila, Jordan        21    0   0.00    2   10  -.200
5  Wilson, Mallorie       1    0   0.00    0    1   .000
   UTPA................ 120 1510  12.58  737 4698   .165
   Opponents........... 120 1793  14.94  773 4840   .211

## SET (by A)             G    A A/Game
---------------------------------------
11 Blakely, Chelsea     118 1171   9.92
6  Cucancic, Charity      7   49   7.00
8  Mayor, Noelle        119   47   0.39
13 Toddy, Rebecca       117   24   0.21
10 Phillips, Kellie     116   20   0.17
16 Reed, Danielle       120   19   0.16
7  Trinidad, Ytszel     105   17   0.16
1  Davila, Jordan        21    8   0.38
2  Logan, Marci         120    6   0.05
12 Schneyer, Deanna     120    4   0.03
4  Trevino, Cassandra    23    2   0.09
   UTPA................ 120 1367  11.39
   Opponents........... 120 1511  12.59

## BLOCK (by Total)       G   BS   BA Total B/Game   BE
-------------------------------------------------------
12 Schneyer, Deanna     120   29   68  97.0   0.81   23
16 Reed, Danielle       120   13   69  82.0   0.68   18
8  Mayor, Noelle        119    8   49  57.0   0.48   19
10 Phillips, Kellie     116   10   46  56.0   0.48   15
2  Logan, Marci         120    3   30  33.0   0.28   18
11 Blakely, Chelsea     118    2   27  29.0   0.25   10
4  Trevino, Cassandra    23    0    0   0.0   0.00    0
13 Toddy, Rebecca       117    0    0   0.0   0.00    0
7  Trinidad, Ytszel     105    0    0   0.0   0.00    1
   UTPA................ 120   65  289 209.5   1.75  104
   Opponents........... 120   69  397 267.5   2.23  102

## POINTS (by Points)     G Points  Pts/G
------------------------------------------
10 Phillips, Kellie     116  464.0   4.00
12 Schneyer, Deanna     120  372.0   3.10
2  Logan, Marci         120  342.0   2.85
16 Reed, Danielle       120  251.5   2.09
8  Mayor, Noelle        119  250.5   2.10
11 Blakely, Chelsea     118  162.5   1.37
13 Toddy, Rebecca       117   39.0   0.33
7  Trinidad, Ytszel     105   27.0   0.26
4  Trevino, Cassandra    23   19.0   0.83
6  Cucancic, Charity      7    8.0   1.14
1  Davila, Jordan        21    4.0   0.19
5  Wilson, Mallorie       1    0.0   0.00
   UTPA................ 120 1939.5  16.16
   Opponents........... 120 2304.5  19.20


## KILL (by K)            G    K K/Game
----------------------------------------
10 Phillips, Kellie     116  405   3.49
2  Logan, Marci         120  313   2.61
12 Schneyer, Deanna     120  307   2.56
8  Mayor, Noelle        119  185   1.55
16 Reed, Danielle       120  181   1.51
11 Blakely, Chelsea     118   87   0.74
4  Trevino, Cassandra    23   15   0.65
7  Trinidad, Ytszel     105    8   0.08
6  Cucancic, Charity      7    5   0.71
13 Toddy, Rebecca       117    4   0.03
5  Wilson, Mallorie       1    0   0.00
1  Davila, Jordan        21    0   0.00
   UTPA................ 120 1510  12.58
   Opponents........... 120 1793  14.94

## SERVE (by SA)          G   SA   SE   SA/G
--------------------------------------------
11 Blakely, Chelsea     118   60   55   0.51
13 Toddy, Rebecca       117   35   35   0.30
8  Mayor, Noelle        119   33   32   0.28
10 Phillips, Kellie     116   26   26   0.22
16 Reed, Danielle       120   23   29   0.19
7  Trinidad, Ytszel     105   19   20   0.18
2  Logan, Marci         120   11    9   0.09
1  Davila, Jordan        21    4    4   0.19
4  Trevino, Cassandra    23    4    5   0.17
6  Cucancic, Charity      7    3    1   0.43
12 Schneyer, Deanna     120    2    3   0.02
   UTPA................ 120  220  219   1.83
   Opponents........... 120  244  271   2.03

## DEFENSE (by Dig)       G  DIG  Dig/G  BHE
--------------------------------------------
13 Toddy, Rebecca       117  533   4.56    1
11 Blakely, Chelsea     118  303   2.57   53
10 Phillips, Kellie     116  279   2.41    6
8  Mayor, Noelle        119  228   1.92    5
7  Trinidad, Ytszel     105  208   1.98    4
1  Davila, Jordan        21   96   4.57    0
16 Reed, Danielle       120   94   0.78    2
2  Logan, Marci         120   69   0.57    0
4  Trevino, Cassandra    23   38   1.65    0
12 Schneyer, Deanna     120   28   0.23    2
6  Cucancic, Charity      7    6   0.86    5
   UTPA................ 120 1882  15.68   78
   Opponents........... 120 1981  16.51   59

## RECEPT (by TA)         G   RE  RE/Gm
---------------------------------------
TM TEAM                 120   42   0.35
13 Toddy, Rebecca       117   70   0.60
10 Phillips, Kellie     116   29   0.25
7  Trinidad, Ytszel     105   33   0.31
8  Mayor, Noelle        119   20   0.17
1  Davila, Jordan        21   16   0.76
2  Logan, Marci         120   12   0.10
4  Trevino, Cassandra    23    6   0.26
16 Reed, Danielle       120    2   0.02
11 Blakely, Chelsea     118   10   0.08
12 Schneyer, Deanna     120    3   0.03
   UTPA................ 120  243   2.03
   Opponents........... 120  214   1.78






Broncs Athletics Women's Volleyball
 
  Printer-friendly format   Email this article